Mode family
Scottie SSTV modes
This family page groups modes by shared timing style and operating role.5 rows are implemented by SSTV Signal Desk; reference rows document public analog SSTV history and compatibility.
| Mode | Family | Status | Duration | Frame | VIS | Color | Sequence | Notes |
|---|---|---|---|---|---|---|---|---|
| DX2 | Scottie | Reference only | 136 s | 320 x 256 | VIS 80 | RGB | G-B-R | DX2 is a reference-only analog SSTV row with 136 s duration, 320 x 256 raster, RGB color model, and VIS 80. |
| S1 | Scottie | Supported in app | 109.624 s | 320 x 256 | VIS 60 (0x3C) | RGB | G-B-R | Scottie family analog SSTV operation and compatibility reference. |
| S2 | Scottie | Supported in app | 71.089 s | 320 x 256 | VIS 56 (0x38) | RGB | G-B-R | Scottie family analog SSTV operation and compatibility reference. |
| S3 | Scottie | Supported in app | 54.812 s | 320 x 128 | VIS 52 (0x34) | RGB | G-B-R | Scottie family analog SSTV operation and compatibility reference. |
| S4 | Scottie | Supported in app | 35.545 s | 320 x 128 | VIS 48 (0x30) | RGB | G-B-R | Scottie family analog SSTV operation and compatibility reference. |
| SDX | Scottie | Supported in app | 268.894 s | 320 x 256 | VIS 76 (0x4C) | RGB | G-B-R | Scottie family analog SSTV operation and compatibility reference. |
App Store
Get SSTV for iPhone, iPad and Mac
Start with free practice in SSTV Lite, or choose the full SSTV Signal Desk (Pro) edition. Both editions are available for iPhone, iPad and Mac.
Lite includes a successful-reception allowance and optional in-app purchases. Pro is a separate one-time purchase. See your local price on the App Store, or compare the editions.